SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\10f\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    19898.750      158.2213         0.1263        34358655
   2    19890.999      158.1596         0.0803        21849214
   3    16665.547      132.5130         0.3543        96397359
   4    16628.109      132.2154         0.4109       111808285
   5    16313.742      129.7157         0.1162        31622341
   6    16272.818      129.3903         0.1127        30663033
   7    14285.869      113.5915         0.3653        99383137
   8    14276.606      113.5178         0.4167       113371060
   9    12922.545      102.7512         0.2013        54766478
  10     9715.956       77.2546         0.9693       263744343
  11     9683.931       77.0000         0.9636       262191579
  12     9651.953       76.7457         1.0000       272091158
  13     9238.621       73.4592         0.2025        55101676
  14     8978.634       71.3920         0.1949        53040892
  15     8522.077       67.7617         0.1626        44242470
  16     6946.191       55.2314         0.2118        57633603
  17     6940.787       55.1884         0.2023        55043975
  18     5432.163       43.1928         0.1597        43456848
  19     5168.530       41.0966         0.2073        56413157
  20     4794.455       38.1222         0.1720        46801090
  21     3865.262       30.7339         0.1756        47789017
